From the manufacturer
Marcy Upright Magnetic Exercise Cycle
Get an effective aerobic workout on this tall cycle with an adjustable seat that helps you achieve a perfect fit.
The Marcy ME 708 upright bike has smooth magnetic resistance with eight preset manual resistance levels.
For ease of operation an easy to read computer screen displays speed, distance, time and calories burned.
PREMIUM STEEL CONSTRUCTION
Features a premium frame of 14-gauge steel tubing, finished with powder coating that combines design and performance
ADJUSTABLE SEAT
The seat can be adjusted to accommodate users of different body sizes
TRANSPORT WHEELS
Transport wheels for portability
ADJUSTABLE TENSION
Increase or decrease the intensity of your ride with adjustable tension control
EASY TO READ SCREEN
Easy to read computer that informs you of the speed, time, calories burned, and distance
COUNTERBALANCED PEDALS
The ergonomic designs facilitate efficient workouts and are equipped with adjustable foot straps to create the perfect fit for your own feet
Marcy Magnetic Upright Bike ME-708
|
Marcy Magnetic Upright Bike NS-40504U
|
Marcy Foldable Upright Exercise Bike NS-652
|
Marcy Foldable Recumbent Exercise Bike NS-653
|
Marcy Foldable Upright Exercise Bike NS-654
|
Marcy Upright Exercise Bike NS-1201U
|
|
|---|---|---|---|---|---|---|
| Customer Reviews |
4.4 out of 5 stars 24,402
|
4.2 out of 5 stars 375
|
4.4 out of 5 stars 5,851
|
4.3 out of 5 stars 331
|
4.4 out of 5 stars 1,387
|
4.2 out of 5 stars 375
|
| Price | $153.58$153.58 | — no data | $135.96$135.96 | $211.55$211.55 | — no data | $194.40$194.40 |
| Resistance | 8 Level Magnetic | 8 Level Magnetic | 8 Level Magnetic | 8 Level Magnetic | 8 Level Magnetic | 8 Level Magnetic |
| Assembled Size | 31L x 18W x 48H inches | 36L x 20W x 49.5H inches | 32L x 18W x 42H inches | 39L x 22W x 48H inches | 34L x 19W x 44H inches | 33L x 20W x 52H inches |
| Product Weight | 41 lbs | 48 lbs | 37 lbs | 49 lbs | 37 lbs | 30 lbs |
| Weight Capacity | 300 lbs | 300 lbs | 250 lbs | 220 lbs | 250 lbs | 300 lbs |
| Inseam Height | 26" – 34" | 21" – 31" | 28" – 33" | 28" – 33" | 26" – 30" | 28" – 33" |
| Battery | 2 AAA (not included) | 2 AA (not included) | 2 AAA Batteries (not included) | 2 AA Batteries (not included) | 2 AA Batteries (not included) | 2 AA Batteries (not included) |
| Display Monitor | Time, Speed, Distance, Calories, ODO | Time, Speed, Distance, Calories, ODO | Speed, Distance, Time, Calories, Odometer | Speed, Distance, Time, Calories, Odometer | Speed, Distance, Time, Calories, Odometer | Speed, Distance, Time, Calories, Odometer |
| Special Features | Adjustable pedals and seat, Transport wheels for portability | Adjustable pedals and seat, Transport wheels for portability | Foldable Design, Adjustable Pedals, Transport Wheels | Backrest, Side Handles, Adjustable Pedals, Transport Wheels | Large Seat, Foldable Design, Adjustable Pedals, Transport Wheels | Adjustable Seat & Handles, Transport Wheels |



















Reviews
There are no reviews yet.